|
|
|
|
 |
| Category: | Neoprene |
| Name: | Flame retardant neoprene No:216F |
| Features: | Flame retardant |
| Application: | For flame retardant material bonding |
|
|
|
|
|
|
 |
| Category: | Neoprene |
| Name: | Neoprene No:216 |
| Features: | Strong bonding, easy for handling |
| Application: | For Carpet, A/C hose bonding |
|
|
|
|
|
|
 |
| Category: | Neoprene |
| Name: | Neoprene No:217 |
| Features: | Weather & water resistance |
| Application: | For Carpet, A/C hose, chess, foam, corkwood, paper, cloth |
|
|
|
|
|
|
 |
| Category: | Neoprene |
| Name: | Neoprene No:274 |
| Features: | Strong bonding, easy for handling |
| Application: | For electric, speakers |
|
|
|
|
|
|
 |
| Category: | Neoprene |
| Name: | Heat resistance neoprene No:278 |
| Features: | Heat resistance |
| Application: | For electric, speakers |
|
|
|
|
|
|
 |
| Category: | Neoprene |
| Name: | Heat resistance neoprene No:200K |
| Features: | Heat resistance, strong bonding, easy for handling |
| Application: | For electric, speakers |
|
|
|
|
|
|
 |
| Category: | Spray adhesive |
| Name: | Spray adhesive No:220B-2 |
| Features: | Oil, weather, water, heat resistance |
| Application: | For leather, sponge, wood, paper, laminate wood, sofa, office partition, office chair, A/C hose, plastic bonding |
|
|
|
|
|
|
 |
| Category: | Spray adhesive |
| Name: | Spray adhesive No:220B-9 |
| Features: | Oil, weather, water, heat resistance |
| Application: | For leather, sponge, wood, paper, laminate wood, sofa, office partition, office chair, A/C hose, plastic bonding |
|
|
|
|
|
|
 |
| Category: | Spray adhesive |
| Name: | Grafted spray adhesive No:228K |
| Features: | Heat (80ºC) resistance |
| Application: | For car roof, wooden work |
|
|
|
|
|
|
 |
| Category: | Spray adhesive |
| Name: | Spray adhesive No:230L |
| Features: | Heat (60~70ºC) resistance |
| Application: | For leather, sponge, wood, paper, laminate wood, sofa, office partition, office chair, A/C hose, plastic bonding |
|
|
|
|
|
|
 |
| Category: | Spray adhesive |
| Name: | Spray adhesive No:253 |
| Features: | Strong bonding |
| Application: | For leather, sponge, wood, paper, laminate wood, sofa, office partition, office chair, A/C hose, plastic bonding |
|
|
|
|
|
|
 |
| Category: | Spray adhesive |
| Name: | Spray adhesive No:267 |
| Features: | Strong bonding |
| Application: | For leather, sponge, wood, paper, laminate wood, sofa, office partition, office chair, A/C hose, plastic bonding |
|
|
|
|
|
|
 |
| Category: | Spray adhesive |
| Name: | Spray adhesive No:269 |
| Features: | Strong bonding |
| Application: | For A/C hose-sponge |
|
|
|
|
|
|
 |
| Category: | Spray adhesive |
| Name: | Spray adhesive No:288 |
| Features: | One side spraying |
| Application: | For office partition |
|
|
|
|
|
|
 |
| Category: | Spray adhesive |
| Name: | Spray adhesive No:270 |
| Features: | Strong bonding |
| Application: | For leather, sponge, wood, paper, laminate wood, sofa, office partition, office chair, A/C hose, plastic bonding |
|
|
|
|
|
|
 |
| Category: | Heat-resistance spray adhesive |
| Name: | Heat resistance spraying adhesive No:200C |
| Features: | Heat (120~130ºC), Cold, & Water resistance |
| Application: | For car roof, wood, lamination board, Gypsum board, calcium silicate board, metal-wood, metal-cloth, etc, |
|
|
|
|
|
|
 |
| Category: | Heat-resistance spray adhesive |
| Name: | Heat resistance spraying adhesive No:200F |
| Features: | Harmless on surface of paint, Heat (120~130ºC), Cold & Water resistance |
| Application: | For car roof, wood, lamination board, Gypsum board, calcium silicate board, metal-wood, metal-cloth, etc, |
|
|
|
|
|
|
 |
| Category: | Hot melt adhesive |
| Name: | Strong bonding No:2708-2 |
| Features: | Strong bonding |
| Application: | For Lantern production |
|
|
|
|
|
|
 |
| Category: | Solvent |
| Name: | Toluene |
| Features: | |
| Application: | |
|
|
|
|
|
|
 |
| Category: | Solvent |
| Name: | Acetone |
| Features: | |
| Application: | |
|
|
|
|
|
|
 |
| Category: | Solvent |
| Name: | MEK |
| Features: | |
| Application: | |
|
|
|
|
|
|
 |
| Category: | Solvent |
| Name: | Cleaning Agent |
| Features: | |
| Application: | For cloth material cleaning |
|
|
|
|
|
|
 |
| Category: | Solvent |
| Name: | Cleaning Naphtha |
| Features: | |
| Application: | |
|
|
|
|
|
|
|
|
|